| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|
| Player | Role | G | GS | W | L | SV | HLD | IP | H | R | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|
| Date | Opponent | Location | Result |
|---|
Metro Amateur League
| #↕ | Player↕ | Pos↕ | G↕ | AB↕ | H↕ | 2B↕ | 3B↕ | HR↕ | RBI↕ | R↕ | BB↕ | K↕ | SB↕ | AVG↕ | OBP↕ | SLG↕ | OPS↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No batting stats yet. | |||||||||||||||||
| #↕ | Player↕ | Role↕ | G↕ | GS↕ | W↕ | L↕ | SV↕ | IP↕ | H↕ | R↕ | ER↕ | BB↕ | K↕ | HR↕ | ERA↕ | WHIP↕ | K/9↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No pitching stats yet. | |||||||||||||||||
| Date | Opponent | Location | Result |
|---|---|---|---|
| No games scheduled yet. | |||
No players on roster yet.
Creekside Baseball Complex
8200 Creekside Dr
Bloomington, MN 55437
biscuits@bloomingtonball.org
(612) 555-0184
Mon–Fri, 9am–5pm
Tryouts held each March.
Email coach@bloomingtonball.org
or call to schedule a workout.
Support local baseball!
sponsor@bloomingtonball.org
Packages starting at $250.